The Republic girls team poses with its first-place plaque and its first-place cake after the Camdenton Laker Invitational. (Photo courtesy Christie Bishop)

Republic Girls Win Camdenton Laker Invitational

The Republic girls cross country team came out on top of the field again Saturday, finishing first overall out of 23 teams at the Camdenton Laker Invitational. Miha Nambara finished second and Misora Nambara was seventh to lead the way for Republic.

Ethan Haynes finished 22nd in the boys race, with a time of 16:56.22. The Republic boys were 13th overall.

Full Girls Results
Full Boys Results

Place Name Year School Finals Points
2 Nambara, Miha 12 Republic 19:17.85 2
7 Nambara, Misora 10 Republic 20:19.73 7
21 Probst, Kristin 10 Republic 21:05.97 20
48 Troester, Gracie 9 Republic 22:13.15 45
60 Lawler, Trinity 9 Republic 22:31.12 55
76 Douglas, Brooklyn 9 Republic 22:51.35 69

21 Haynes, Ethan 12 Republic 16:56.22 21
43 Purcell, Brady 10 Republic 17:49.67 43
78 Davis, Cooper 10 Republic 18:37.37 75
85 Mullins, Joseph 9 Republic 18:55.76 82
92 Buchanan, Derrick 12 Republic 19:19.77 88
99 Mitchell, Hayden 9 Republic 19:55.03 95
101 Haralson, Jackson 12 Republic 20:02.31 97

REPMO DIGEST

Choose your teams. Check your inbox. Sign up now for our brand-new customized newsletter.