The Lady Tigers track and field team took 1st place at the annual Republic Classic Monday, while the Tigers took 2nd in the boys competition.
On the girls side, Republic winners included Brooke Stanfield in the 200- and 400-meter dashes, Haven Lander in the pole vault) with a new school record), and the 4×800 and 4×100 girls relay teams.
Among the boys, Ryan Way won the 1600- and 3200-meter runs, Paden Lucero won the 400-meters, and Jack Hayes won the shotput. Below are the team standings, followed by individual event results for girls, then boys.
| Girl Team Totals | |
| Republic | 134 |
| Ash Grove | 129 |
| Strafford | 113 |
| Spokane | 89 |
| Catholic | 64 |
| Sparta | 39 |
| Aurora | 38.5 |
| Sarcoxie | 35 |
| Southwest | 28.5 |
| Wheaton | 11 |
| Miller | 6 |
| Boy Team Totals | |
| Strafford | 146.5 |
| Republic | 109 |
| Ash Grove | 84 |
| Sarcoxie | 78 |
| Aurora | 66 |
| Catholic | 63 |
| Strafford | 57.5 |
| Sparta | 57 |
| Southwest | 15 |
| Miller | 8 |
| Wheaton | 6 |
Girls Individual Results
| 100M Hurdles | ||
| Clements | Strafford | 15:75 |
| Chapman | Spokane | 15:81 |
| Lampe | Catholic | 16:50 |
| Eden | Strafford | 16:89 |
| Lander | Republic | 17:47 |
| Nicholson | Ash Grove | 17:78 |
| Montgomery | Aurora | 17:94 |
| Baldwin | Sarcoxie | 18:43 |
| 1600M | ||
| Bareford | Strafford | 5:47:28 |
| Duncan | Ash Grove | 6:14:56 |
| Garrison | Sarcoxie | 6:24 |
| Shrum | Southwest | 6:24:45 |
| Wilkensen | Republic | 6:34:28 |
| Burns | Wheaton | 6:39:07 |
| Hopper | Spokane | 6:40:47 |
| A. Hutchenson | Sparta | 6:44:88 |
| 300M hurdles | ||
| Chapman | Spokane | 48:40 |
| Eden | Strafford | 51:35 |
| Lampe | Catholic | 53:6 |
| Clements | Strafford | 53:68 |
| Jones | Catholic | 56:97 |
| Shanks | Republic | 59:19 |
| Gulick | Spokane | 1:02:43 |
| Goddard | Sarcoxie | 1:25 |
| 200M | ||
| Stanfield | Republic | 26:90 |
| Chapman | Spokane | 27:50 |
| Hanson | Catholic | 27:85 |
| Porter | Catholic | 28:07 |
| Sledge | Spokane | 28:59 |
| Keene | Ash Grove | 29:15 |
| Ballard | Ash Grove | 29:60 (tie) |
| Millager | Aurora | 29:60 (tie) |
| 100M | ||
| Chapman | Spokane | 12:66 |
| Stanfield | Republic | 12:91 |
| Lander | Republic | 13:13 |
| Nicholson | Ash Grove | 13:14 |
| Depriest | Sarcoxie | 13:47 |
| Owen | Ash Grove | 13:65 |
| Prather | Catholic | 13:78 |
| Schmidt | Miller | 13:82 |
| 400M | ||
| B. Stanfield | Republic | 1:02:69 |
| Keith | Ash Grove | 1:07:31 |
| Stafford | Ash Grove | 1:11:12 |
| Carter | Republic | 1:13:40 |
| M. Stanfield | Republic | 1:14:57 |
| Bethrum | Ash Grove | 1:17:9 |
| Witt | Catholic | 1:18:08 |
| Johnston | Miller | 1:19:97 |
| 800M | ||
| Tucker | Aurora | 2:42:25 |
| Davis | Strafford | 2:48:78 |
| Duncan | Ash Grove | 2:49:37 |
| Hall | Ash Grove | 2:56:81 |
| Burns | Wheaton | 3:02:50 |
| Tipten | Sparta | 3:15:41 |
| Smith | Catholic | 3:15:91 |
| Ogle | Sarcoxie | 3:21:07 |
| 3200M | ||
| Maples | Strafford | 13:27:75 |
| Hutchensen | Sparta | 14:14:02 |
| Garrison | Sarcoxie | 14:40:31 |
| Hopper | Spokane | 15:04:27 |
| Wilkens | Republic | 15:10:82 |
| Baughman | Sparta | 15:18:33 |
| Hight | Sarcoxie | 16:47:88 |
| Tipton | Sparta | 16:49:62 |
| Long Jump | ||
| Sledge | Spokane | 15’8″ |
| Clements | Strafford | 14’6″ |
| Davis | Sparta | 14’3 1/2″ |
| Hendrix | Southwest | 14’4″ |
| Baldwin | Sarcoxie | 13’7″ |
| Lampe | Catholic | 13’5″ |
| Stockton | Sparta | 13’4″ |
| Beckham | Republic | 12’6 1/2″ |
| High Jump | ||
| Hendrix | Southwest | 4’10” |
| Stanfield | Republic | 4’8″ |
| Stockton | Sparta | 4’8″ |
| Owen | Ash Grove | 4’8″ |
| Sledge | Spokane | 4’6″ |
| Killion | Wheaton | 4’6″ |
| Shot | ||
| H. Cashio | Ash Grove | 36’5″ |
| Skelton | Ash Grove | 35’9 1/2″ |
| Maples | Spokane | 31’5 1/2″ |
| K. Baugh | Ash Grove | 31’2 1/2″ |
| Quick | Strafford | 30’7 1/2″ |
| Carrell | Strafford | 29’10” |
| Roller | Southwest | 28’4 1/2″ |
| A Zomara | Sarcoxie | 27’9″ |
| Triple Jump | ||
| Sledge | Spokane | 34’3″ |
| Clemense | Strafford | 32’10 1/2″ |
| Hendrix | Southwest | 32’2″ |
| Beckham | Republic | 32’2″ |
| Ryan | Aurora | 30’9″ |
| Lampe | Catholic | 30’4″ |
| Stockton | Sparta | 29’11 1/2″ |
| Montgomery | Aurora | 29’11” |
| Pole Vault | ||
| Lander | Republic | 10’1″ |
| Kreul | Republic | 8′ |
| Stanfield | Republic | 8′ |
| Lawler | Strafford | 7’6″ |
| Ryan | Aurora | 7′ |
| DePrieste | Sarcoxie | 7′ (tie) |
| Keene | Ash Grove | 7′ (tie) |
| Discus | ||
| Skelton | Ash Grove | 104’4 1/2″ |
| Chashio, H | Ash Grove | 99’10” |
| Carrell | Strafford | 91’10 1/2″ |
| Chapman | Republic | 88’2″ |
| Maples | Spokane | 88’0″ |
| Smith | Republic | 84’4 1/2″ |
| K. Baugh | Ash Grove | 81’8 1/2″ |
| Cashio, S | Ash Grove | 73’10” (tie) |
| Roller | Southwest | 73’10” (tie) |
| 4×800 | ||
| Republic | 11:08:53 | |
| Ash Grove | 11:15:06 | |
| Strafford | 11:24:25 | |
| Aurora | 11:37:44 | |
| Catholic | 11:49:40 | |
| Sparta | 12:43:44 | |
| 4×200 | ||
| Ash Grove | 1:56:19 | |
| Catholic | 1:56:32 | |
| Aurora | 1:58:53 | |
| Strafford | 1:59:08 | |
| Republic | 1:59:19 | |
| Sarcoxie | 2:01:38 | |
| Miller | 2:10:03 | |
| 4×100 | ||
| Republic | 55:00 | |
| Ash Grove | 55:32 | |
| Sarcoxie | 56:52 | |
| Strafford | 56:64 | |
| Sparta | 57:94 | |
| Catholic | 58:34 | |
| Miller | 58:37 | |
| Wheaton | 1:03:69 | |
| 4×400 | ||
| Catholic | 4:36:47 | |
| Strafford | 4:36:53 | |
| Republic | 4:48:81 | |
| Aurora | 4:49:52 | |
| Ash Grove | 4:57:85 | |
| Sarcoxie | 5:00:59 |
Boys Individual Results
| 110M Hurdles | ||
| Dean | Ash Grove | 15:94 |
| Cogdill | Strafford | 16:68 |
| Jones | Sarcoxie | 16:85 |
| Derrogaowski | Catholic | 17:75 |
| Watts | Ash Grove | 17:87 |
| Lampe | Catholic | 18:41 |
| Galindo | Strafford | 19:46 |
| Burdett | Aurora | 19:84 |
| 1600M | ||
| Way | Republic | 4:38:97 |
| Tristen Eaton | Sparta | 4:58:38 |
| Traven Eaton | Sparta | 5:00:28 |
| Canfield | Republic | 5:08:76 |
| Parker | Sarcoxie | 5:09:34 |
| Lee | Strafford | 5:24:94 |
| Barrett | Strafford | 5:25:37 |
| White | Sarcoxie | 5:31:09 |
| 300M hurdles | ||
| Dean | Ash Grove | 44:50 |
| Jones | Sarcoxie | 44:93 |
| Cogdill | Strafford | 46:17 |
| Castro | Aurora | 47:90 |
| Lampe | Catholic | 48:28 |
| Galindo | Strafford | 48:64 |
| Lambeth | Sarcoxie | 48:78 |
| Watt | Ash Grove | 48:96 |
| 200M | ||
| Ferretti | Spokane | 22.84 |
| Allred | Aurora | 23:78 |
| Jones | Republic | 24:03 |
| Ellison | Republic | 24:05 |
| Panetta | Catholic | 24:22 |
| Derogowski | Catholic | 25:00 |
| Gettler | Miller | 25:13 |
| Rassmussen | Ash Grove | 25:50 |
| 100M | ||
| Ferretti | Spokane | 10:88 |
| Allred | Ash Grove | 11:03 |
| Ellison | Republic | 11:09 |
| Weter | Spokane | 11:10 |
| Jones | Republic | 11:15 |
| Eden | Strafford | 11:44 |
| Gettler | Miller | 11:59 |
| Bond | Catholic | 11:64 |
| 400M | ||
| Lucerio | Republic | 56:22 |
| Weter | Spokane | 56:31 |
| Wiertzena | Strafford | 56:32 |
| Moore | Catholic | 56:40 |
| Dinwiddie | Ash Grove | 56:45 |
| Brewer | Republic | 56:62 |
| Billings | Catholic | 58:12 |
| Gulick | Spokane | 58:19 |
| 800M | ||
| Traven Eaton | Sparta | 2:14:22 |
| Clement | Strafford | 2:18:44 |
| Tristen Eaton | Sparta | 2:15:58 |
| Castrol | Aurora | 2:15:71 |
| Burns | Strafford | 2:18:44 |
| Park | Sarcoxie | 2:19:08 |
| Rasmussen | Ash Grove | 2:19:66 |
| Singley | Republic | 2:28:22 |
| 3200M | ||
| Way | Republic | 9:55:97 |
| Reed | Strafford | 10:41:94 |
| Rieth | Catholic | 10:52:10 |
| Myers | Sarcoxie | 11:00:33 |
| Canfield | Republic | 11:07:00 |
| Coleman | Ash Grove | 11:10:88 |
| Russo | Catholic | 11:18:10 |
| Bodenhausen | Catholic | 11:27:00 |
| 4×800 | ||
| Catholic | 9:08:03 | |
| Strafford | 9:08:82 | |
| Republic | 9:25:62 | |
| Sarcoxie | 9:36:08 | |
| Aurora | 9:53:07 | |
| Ash Grove | 10:08:35 | |
| 4×200 | ||
| Ash Grove | 1:38:03 | |
| Aurora | 1:38:50 | |
| Spokane | 1:38:63 | |
| Strafford | 1:39:32 | |
| Catholic | 1:39:56 | |
| Republic | 1:40:63 | |
| Sarcoxie | 1:41:21 | |
| 4×100 | ||
| Strafford | 46:43 | |
| Ash Grove | 46:94 | |
| Republic | 47:44 | |
| Spokane | 47:45 | |
| Sarcoxie | 47:65 | |
| Catholic | 47:96 | |
| Aurora | 48:66 | |
| Miller | 50:88 | |
| 4×400 | ||
| Catholic | 3:51:13 | |
| Strafford | 3:59:22 | |
| Ash Grove | 4:00:71 | |
| Aurora | 4:02:44 | |
| Republic | 4:04:31 | |
| Sarcoxie | 4:06:27 | |
| Long Jump | ||
| Kisling | Sarcoxie | 20’9″ |
| D. Taylor | Strafford | 20’4 3/4″ |
| Jones | Sarcoxie | 19’1″ |
| Dinwiddie | Ash Grove | 18’6″ |
| Smith | Sparta | 18’5 1/4″ |
| Z. Stow | Strafford | 18’2″ |
| Brown | Spokane | 17’8″ |
| Sellars | Southwest | 17’4 1/4″ |
| High Jump | ||
| D. Cogdill | Strafford | 5’10” |
| Kisling | Sarcoxie | 5’10” |
| Cullens | Aurora | 5’8″ |
| Banks | Wheaton | 5’4″ |
| Bloss | Sarcoxie | 5’4″ |
| Smith | Sparta | 5’4″ |
| G. Roswell | Spokane | 5’2″ (tie) |
| Gulick | Spokane | 5’2″ (tie) |
| Shot | ||
| Hayes | Republic | 40’10” |
| C. Kesterson | Strafford | 39’9″ |
| Lopez | Sarcoxie | 37’0″ |
| Reeves | Sparta | 36’15” |
| Randall | Southwest | 35’10 1/2″ |
| Connor | Miller | 35’10” |
| Montgomery | Aurora | 35’85” |
| Koehler | Aurora | 35’5 1/2″ |
| Triple Jump | ||
| Hester | Strafford | 42’7 1/2″ |
| Taylor | Strafford | 40’1 1/2″ |
| Bayless | Republic | 39’2″ |
| Smith | Sparta | 38’1″ |
| Brown | Spokane | 37’5″ |
| Stepp | Aurora | 35’10” |
| Williams | Sparta | 35’1/2″ |
| Watts | Ash Grove | 34’11 1/2″ |
| Pole Vault | ||
| J Eden | Strafford | 12’7″ |
| Stepp | Aurora | 11’6″ |
| Rasmussen | Ash Grove | 10’6″ |
| Weatherman | Aurora | 10′ |
| Adams | Strafford | 10′ |
| Discus | ||
| Randall | Southwest | 99’3″ |
| Reeves | Sparta | 97′ |
| Hayes | Republic | 93’2′ 1/2″ |
| Hogshooter | Spokane | 92’8″ |
| Arnold | Republic | 92′ 1/2″ |
| Koehler | Aurora | 91’4″ |
| Martin | Ash Grove | 88’4 1/2″ |
| Lopez | Sarcoxie | 87’3″ |


Get every story delivered.
Tiger Wire — Republic sports news, free every morning.



